1.1 Million Square Feet 13 Individual Buildings

1.1 Million Square Feet 13 Individual Buildings
Year Built: | 1987 |
---|---|
Total Sq. Footage: | 133,130 S.F. |
Office Sq. Footage: | 5,602 S.F. |
Clear Height: | 24 |
Exterior Docks: | 24 |
Di. Docks: | 1 |
Divisible: | Yes |
Low Lake County taxes. Close proximity to restaurants and retail. One mile from 4-way interchange of 294.
Year Built: | 1987 |
---|---|
Total Sq. Footage: | 47,550 S.F. |
Bay Size: | 30x34 |
Parking Ratio: | 2.4/1000 |
Clear Height: | 16 |
Divisible: | Yes |
Low Lake County taxes. Close proximity to restaurants and retail. One mile from 4-way interchange of 294.
Docks: 14 Ext
Drive Ins: 14’w x 12’h
Levelators: 2 ext
Ceiling Ht: 16 feet
Utilities: Gas-Natural, Heating- Gas, Sewer- City, Water- City
Suite | Space | |
---|---|---|
CCBP #2 (1094) | 5,858 | S.F. |
Total Sq. Footage: | 127,416 S.F. |
---|---|
Bay Size: | 32x40' |
Clear Height: | 24 |
Exterior Docks: | 1 |
Di. Docks: | 1 |
Divisible: | Yes |
1200 amps, 480 volts, 3 phase
Suite | Space | |
---|---|---|
CCBP #3 1087 Johnson Drive | 31,731 | S.F. |
CCBP #3 1085 Johnson Drive | 48,470 | S.F. |
CCBP #3 1085/1087 Johnson Drive | 80,201 | S.F. |
Year Built: | 1987 |
---|---|
Total Sq. Footage: | 100,839 S.F. |
Office Sq. Footage: | 9,961 S.F. |
Clear Height: | 24 |
Exterior Docks: | 8 |
Di. Docks: | Yes |
Divisible: | Yes |
Low Lake County taxes. Close proximity to restaurants and retail. One mile from 4-way interchange of 294.
Year Built: | 1981 |
---|---|
Total Sq. Footage: | 115,570 S.F. |
Parking Ratio: | 1.19/1000 |
Clear Height: | 22 |
Exterior Docks: | 11 |
Divisible: | No |
Low Lake County taxes. Close proximity to restaurants and retail. One mile from 4-way interchange of 294.
Total Sq. Footage: | 128,934 S.F. |
---|---|
Office Sq. Footage: | 13,461 S.F. |
Bay Size: | 32x40 |
Clear Height: | 24 |
Exterior Docks: | 16 |
Di. Docks: | 1 |
Divisible: | No |
72,415 sf footprint; 13,461 sf office – 1st flr. and 11,438 sf office on 2nd floor; May be combined with contiguous space up to 148,403 sf; 4000A/480V/ 3 Phase; warehouse air-conditioned with 250 tons
ESFR Sprinkler
Docks:
16 Exterior Docks
1 DI Docks
Total Sq. Footage: | 77,997 S.F. |
---|---|
Bay Size: | 40 |
Parking Ratio: | 0.93/1000 |
Clear Height: | 24 |
Exterior Docks: | 20 |
Di. Docks: | 1 |
77,997 SF Industrial Warehouse Building Built in 1998 located in Chevy Chase Business Park.
75 free surface spaces are available.
Suite | Space | |
---|---|---|
Chevy Chase West #4 | 77,997 | S.F. |