Hamilton Partners owns over 1.6 million SF of industrial properties in Itasca.

Hamilton Partners owns over 1.6 million SF of industrial properties in Itasca.
| Total Sq. Footage: | 202,468 S.F. |
|---|---|
| Clear Height: | 24 |
| Exterior Docks: | 19 |
| Drive-In Doors: | 2 |
| Suite | Space | |
|---|---|---|
| 1385 E Irving Park | 15,392 | S.F. |
| 1351 E. Irving Park Road | 104,410 | S.F. |
| Total Sq. Footage: | 113,976 S.F. |
|---|---|
| Divisible: | Yes |
113,976 SF
Village of Itasca, DuPage County
O’Hare I-355/I-390 corridor
Frontage on Meacham Road
Centrally located within the Chicago metropolitan area
1/3 mile to the I-390/Meacham Road interchange
1 mile to the Medinah Metra train station
1.5 miles to the I-355/1-390 interchange
11 miles to O’Hare International Airport south cargo entrance
| Total Sq. Footage: | 31,616 S.F. |
|---|---|
| Exterior Docks: | 9 |
| Drive-In Doors: | 1 |
| Divisible: | Yes |
66,569 SF Building
ESFR Sprinkler
| Total Sq. Footage: | 208,540 S.F. |
|---|---|
| Bay Size: | 40x32 |
| Clear Height: | 24 |
| Divisible: | No |
| Total Sq. Footage: | 46,115 S.F. |
|---|---|
| Bay Size: | 30x30 Ft |
| Clear Height: | 12 |
| Exterior Docks: | 1 |
| Divisible: | Yes |
Hamilton Lakes Commerce Center
561,178 SF
Village of Itasca, DuPage County
O’Hare I-355/I-390 corridor
Centrally located within the Chicago metropolitan area
1/2 mile to the I-390/I-355 interchange
3 miles to the Itasca Metra train station
10 miles to O’Hare International Airport south cargo entrance
| Year Built: | 1988 |
|---|---|
| Total Sq. Footage: | 310,906 S.F. |
| Bay Size: | 33x40 |
| Clear Height: | 30 |
| Exterior Docks: | 61 |
| Drive-In Doors: | 2 |
Village of Itasca, DuPage County
O’Hare I-355/I-390 corridor
Centrally located within the Chicago metropolitan area
1/2 mile to the I-390/I-355 interchange
1.7 miles to the Itasca Metra train station
10 miles to O’Hare International Airport south cargo entrance