Industrial Vacancies
Market | Town | Building | Address | Size (SF) | Office (SF) | Docks | Clear Height | Brochure |
Lake Cook | Buffalo Grove | CCBP #2 | 1080 Johnson | 15,824 | 9,165 | 4 Ext, 1 Ext has ramp | 18 | Click here |
Lake Cook | Buffalo Grove | CCBP #3 | 1087 Johnson | 31,731 | 2,155 | 5 Ext, 1 di | 24 | Click here |
Lake Cook | Buffalo Grove | CCBP W#1 | 200 Hastings | 53, 749 | 9,522 | 11 Ext, 1 Di | 24 | Click here |
Itasca | North DuPage | HLCC #1 | 1255 Hamilton | 3,072 | 1,617 | 1 ext | 12 | Click here |
Itasca | North DuPage | HLCC #1 | 1253 Hamilton | 4,453 | 4,453 | 1 ext | 12 | Click here |
Itasca | North DuPage | HLCC #1 | 1261 Hamilton | 4,736 | 4,398 | 2 ext | 12 | |
Itasca | North DuPage | HLCC #1 | 1279 Hamilton | 4,790 | 2,819 | 1 ext
2 di |
—- | |
Elmhurst | North DuPage | WLF B | 321 W. Lake
Suite F |
11,522 | 6,744 | 1 di | 18 | |
Addison | North DuPage | MBP #1 | 1225 Greenbriar
Suite M |
23,405 | —- | 1 ext | 18 | |
Elmhurst | North DuPage | WLF B | 321 W. Lake
Suite D |
26,249 | 2,547 | 1 int
4 di |
18 | |
Elmhurst | North DuPage | WLF B | 321 W. Lake
Suite D |
26,526 | 6,118 | 1 int
4 di |
18 | |
Itasca | North DuPage | WT #4 | 1440 W. Thorndale | 29,227 | 100 | 9 ext | 24 | |
Addison | North DuPage | MBP #2 | 1250 Greenbriar
Suite E |
41,927 | 2,500 | 8 ext
1 di |
24 | |
Itasca | North DuPage | WT #4 | 1420 W. Thorndale | 43, 762 | 2,700 | 12 ext
1 di |
24 |